| BENEFITS | United Pet Care | PET INSURANCE |
| MONTHLY COST | $9.90 - $12.99 / PET | $25.75 - $65.00 / PET |
| OLD AGE(≥10 Years) | INCLUDED | EXCLUDED OR ADDITIONAL COST |
| PRE-EXISTING CONDITIONS | INCLUDED | EXCLUDED |
| HEREDITARY/CONGENITAL CONDITIONS | INCLUDED | EXCLUDED |
| DEDUCTIBLES | NONE | $50 - $200 PER INCIDENT |
| CLAIM FORM | NONE | YES |
| WAITING PERIOD | NONE | YES |
| WELL CARE | INCLUDED | ADDITIONAL COST |
| SPAY/NEUTER | INCLUDED | VARIES PER COMPANY |
| MAXIMUM DOLLAR AMOUNT ANNUALLY | INCLUDED | YES / VARIES PER COMPANY |

Making Healthcare Pawsible!

| © 2013 ~ United Pet Care | UPC is not insurance and is not regulated by the Department of Insurance. | Corporate info | FAQ |