Program Comparison Chart for ALL STATES
Program savings listed are at your in-network primary care provider only. In-network specialists/emergency savings vary by provider.
Programs | CHOICE | PREFERRED | SELECT | |||
---|---|---|---|---|---|---|
$40.00 Office Visits No Charge: 20-25% Savings: 20% Savings: |
25%-50%* Savings: 25% Savings: |
$40.00 Office Visits 20% Savings: 20% Savings: |
*Savings offered by each provider may vary. Please see our list of in-network providers to verify the amount of savings offered at your chosen Primary Care Veterinarian.
Preventative/Sick Care
Preventative/Sick Care | CHOICE | PREFERRED | SELECT |
---|---|---|---|
Office Visits: Dogs and Cats | $40.00 | 25%-50%* | $40.00 |
Office Visits: Birds/Rabbits/Ferrets/Pocket Pets/Reptiles | $40.00 | 25%-50%* | $40.00 |
Emergency Office Visit at your Vet Regular Hours | $60.00 | 25%-50%* | $60.00 |
Emergency Office Visit at your Vet After Hours | $60.00 | 25%-50%* | $60.00 |
Mileage for House Calls | $20.00 - $30.00 | $20.00 - $30.00 | $20.00 - $30.00 |
House Calls | $40.00 | $40.00 | $40.00 |
Annual Exam | No Charge | 25%-50%* | 20% |
Health Certificate | No Charge | 25%-50%* | 20% |
Vaccines: Canine/Feline | No Charge | 25%-50%* | 20% |
*Savings offered by each provider may vary. Please see our list of in-network providers to verify the amount of savings offered at your chosen Primary Care Veterinarian.
Procedures
Procedures | CHOICE | PREFERRED | SELECT |
---|---|---|---|
Puppy/Kitten (under the age of 1 year): series of vaccines, including rabies, (may vary with each facility |
25% | 25% | 20% |
All Surgeries | 20% | 25% | 20% |
Anesthesia | 20% | 25% | 20% |
Dental | 25% / 20% | 25% | 20% |
Diagnostic Testing | 20% | 25% | 20% |
Fluid Therapy | 20% | 25% | 20% |
Hospitalization | 25% | 25% | 20% |
Lab Work | 20% | 25% (in-house lab work) | 20% (in-house lab work) |
Radiology | 20% | 25% | 20% |
Spay/Neuter | 25% / 20% | 25% | 20% |
Transfusions | 20% | 25% | 20% |
All other procedures | 20% | 25% | 20% |
Special Areas of Care | 25% | 20% |
*Savings offered by each provider may vary. Please see our list of in-network providers to verify the amount of savings offered at your chosen Primary Care Veterinarian.
Medications
Medications | CHOICE | PREFERRED | SELECT |
---|---|---|---|
Antibiotics | 20% | 25% | 20% |
Antihistamines | 20% | 25% | 20% |
Antiparasitics | 20% | 25% | 20% |
Cardiovascular/Respiratory | 20% | 25% | 20% |
Chemotherapy | 20% | 25% | 20% |
Dental Products | 20% | 25% | 20% |
Diuretics | 20% | 25% | 20% |
Gastrointestinal | 20% | 25% | 20% |
Medicated Shampoo | 20% | 25% | 20% |
Hormone/Anti-Inflammatories | 20% | 25% | 20% |
Hospital Injectibles | 20% | 25% | 20% |
Hospital Medications | 20% | 25% | 20% |
Insecticides | 20% | 25% | 20% |
Ophthalmics | 20% | 25% | 20% |
Otics | 20% | 25% | 20% |
Outpatient Injectibles | 20% | 25% | 20% |
Topicals | 20% | 25% | 20% |
Tranquilizers | 20% | 25% | 20% |
Urinary | 20% | 25% | 20% |
Vitamins | 20% | 25% | 20% |
All other medication | 20% | 25% | 20% |
*Savings offered by each provider may vary. Please see our list of in-network providers to verify the amount of savings offered at your chosen Primary Care Veterinarian.