
ENROLL HERE IF YOU HEARD ABOUT US THROUGH A FRIEND OR FROM AN ADVERTISEMENT.
| • | No Deductibles |
| • | No Annual Dollar Maximum Limitations |
| • | No Pre-Existing Condition Exclusions |
| • | No Claim Forms |
| • | No Paperwork |
| • | No Age Limitations |
| • | All office visits are only $25.00 |
| • | Annual exams and annual vaccines are provided in full at no charge ($25.00 office visit applies) |
| • | Extensive veterinary services are provided at 20%-25% savings |
| • | Excellent savings on Diagnostic Tests |
| • | Excellent savings on Lab Work |
| • | Excellent savings on Radiology |
| • | When switching to a UPC participating veterinarian,your pet's records are totally transferrable. |
| • | Should you no longer qualify for this benefit through payroll deduction by your employer, your membership can be continued by simply calling UPC's offices. |
| MEMBERSHIP PRICING | ||
PETS |
*MONTHLY | ANNUALLY |
| ONE PET | $12.99 | $143.45 |
| TWO PETS | $24.65 | $273.80 |
| THREE PETS | $36.10 | $400.25 |
| EACH ADD. PET | $11.20 | $124.20 |
The United Pet Care program is a one (1) year membership unless...
|
||
*Your card will be charged for the first months payment, plus the $17.00 one-time set-up fee immediately. |
||
| PREVENTATIVE/SICK CARE | MEMBER PAYMENT |
| Office Visits: Dogs and Cats | $25.00 |
| Office Visits: Birds/Rabbits/Pocket Pets/Reptiles | $35.00 |
| Mileage for House Call | $20.00 - $30.00 |
| Annual Exam** | N/C |
| Health Certificate** | N/C |
| Vaccines: ** Canine/Feline | N/C |
| ADDITIONAL PROCEDURES | MEMBER SAVINGS |
| Puppy/Kitty (under the age of 1 year) series of vaccines including rabies (may vary with each facility) | 25% |
| Dental** | 25% |
| Hospitalization | 25% |
| Spay/Neuter** | 25% |
| All Surgeries | 20% |
| Anesthesia | 20% |
| Transfusions | 20% |
| Fluid Therapy | 20% |
| Special Areas of Care | 10-15% |
| (** Choose one per calendar year for 25% off. The second selection is 20% off in the same calendar year) | |
| EMERGENCY VISITS | MEMBER PAYMENT |
| Regular Hours | $34.00 |
| After Hours | $50.00 |
| (*this applies to emergency visits at your vet) | |
| MEDICATIONS | MEMBER SAVINGS |
| Antibiotics | 20% |
| Antihistamines | 20% |
| Antiparasitics | 20% |
| Cardiovascular/Respiratory | 20% |
| Chemotherapy | 20% |
| Dental Products | 20% |
| Diuretics | 20% |
| Gastrointestinal | 20% |
| Grooming Shampoo | 20% |
| Hormone/Anti-Inflammatories | 20% |
| Hospital Injectibles | 20% |
| Hospital Medications | 20% |
| Insecticides | 20% |
| Ophthalmics | 20% |
| Otics | 20% |
| Outpatient Injectibles | 20% |
| Topicals | 20% |
| Tranquilizers | 20% |
| Urinary | 20% |
| Vitamins | 20% |
| All other medication | 20% |
![]() |
![]() |
© 2010 ~ United Pet Care | UPC is not insurance and is not regulated by the Department of Insurance. | Resources | Photo Gallery | Meet the Staff | FAQ |